Choose the plan that fits your needs. No hidden fees. All prices in NZD incl. GST.
| Feature | Free | Buyer $49 |
Agent $69 |
Lawyer $69 |
|---|---|---|---|---|
| Unit Health Score | ✓ | ✓ | ✓ | ✓ |
| Top Risks (summary) | ✓ | ✓ | ✓ | ✓ |
| Full Risk Details + Evidence | ✕ | ✓ | ✓ | ✓ |
| Negotiation Brief | ✕ | ✓ | ✓ | ✓ |
| Dollar Exposure Estimate | ✕ | ✓ | ✓ | ✓ |
| Levy Forecast (Actuarial) | ✕ | ✓ | ✓ | ✓ |
| LTMF Benchmarks | ✕ | ✓ | ✓ | ✓ |
| Insurance Deep Dive | ✕ | ✓ | ✓ | ✓ |
| Meeting Minutes Analysis (AGM/SGM) | ✕ | ✓ | ✓ | ✓ |
| Weathertightness Risk Assessment | ✕ | ✓ | ✓ | ✓ |
| Earthquake-Prone Building Flags | ✕ | ✓ | ✓ | ✓ |
| Building History Tracking | ✕ | ✓ | ✓ | ✓ |
| Predictive Governance Signals | ✕ | ✓ | ✓ | ✓ |
| Operational Rules Check | ✓ | ✓ | ✓ | ✓ |
| Questions to Confirm | ✕ | ✓ | ✓ | ✓ |
| PDF Download | ✕ | ✓ | ✓ | ✓ |
| White-Label PDF | ✕ | ✕ | ✓ | ✓ |
| Your Logo/Branding | ✕ | ✕ | ✓ | ✓ |
| Monthly Subscription | ✕ | ✕ | From $129/mo (5–15 reports/mo) |
From $129/mo (5–15 reports/mo) |
Property lawyers across New Zealand spend hours manually reviewing body corporate documents. UnitCheck analyses everything in minutes — giving your team more time for high-value legal work.
Property portals, lawyers, and document management platforms — embed automated body corporate analysis directly into your workflow via our REST API.